101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
SEE ALL PHOTOS
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
101 Finley Circle 101, 103, 105, 107
Sold

101 Finley Circle 101, 103, 105, 107

101 Finley Circle 101, 103, 105, 107, Jackson, AL 36545

$260,000
Welcome to 101, 103, 105, and 107 Finley Circle, where you'll find a fantastic investment opportunity in rental properties! These homes are being offered as a package deal but can also be sold separately upon request. Situated on a total of approximately 5.59 acres, each of the four homes boasts two bedrooms, one full bathroom, and 768 square feet of living space. Notably, all four homes received brand new roofs in 2021, ensuring long-term durability and peace of mind for the new owner. Currently, all the homes are occupied by tenants, adding immediate income potential to this attractive investment opportunity. Please note that property lines shown are approximate. Feel free to contact us for more details or to schedule a viewing! Property Taxes $668.04 Insurance $2445.86

2
beds

1
bath

768 Sq.Ft. LIVING AREA

5.59 Acres lot

Julia Brooks

Julia Brooks

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood
  • other interior Features Hardwood

Area & Lot

  • Status Sold
  • Living Area768 Sq.Ft.
  • Lot Area5.59 Acres
  • MLS® ID11324169
  • TypeResidential
  • YEAR BUILT1947
  • NeighborhoodJackson
  • Architecture Styles0

Exterior

  • Garage Space4.0
  • water SourcePublic
  • roofAsphalt
  • lot featuresCul-De-Sac
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$260,000

Jackson

Explore

Work With Us

If you are new to the area or you’ve been here some time, we want to thank you for stopping by. We work with all nearby communities and would love to spend some time with you to find the perfect place to live.

Follow Us on Instagram